Drip Irrigation Products/System
Flat Inline Emitting Pipe
Features & Benefits
Size | Discharge | Thickness | Dripper Spacing |
12 mm | 2/4/8 LPH | 0.2 mm to 0.7 mm | 30 cm to 120 cm |
16 mm | 2/4/8 LPH | 0.2 mm to 0.7 mm | 30 cm to 120 cm |
20 mm | 2/4/8 LPH | 0.2 mm to 0.7 mm | 30 cm to 120 cm |
25 mm | 2/4/8 LPH | 0.2 mm to 0.7 mm | 30 cm to 120 cm |
Hydrogen Round Inline Emitting Pipe
Features & Benefits
Size | Discharge | Thickness | Dripper Spacing |
12 mm | 2/4/6/8 LPH | 0.2 mm to 1.1 mm | 30 cm to 120 cm |
16 mm | 2/4/6/8 LPH | 0.2 mm to 1.1 mm | 30 cm to 120 cm |
20 mm | 2/4/6/8 LPH | 0.2 mm to 1.1 mm | 30 cm to 120 cm |
Plain Lateral
Features & Benefits
Size | Thickness |
12 mm | 1.1 mm |
16 mm | 1.2 mm |
20 mm | 1.2 mm |
25 mm | 2.0 mm |
32 mm | 2.4 mm |